<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Technology Group</title>
	<atom:link href="http://www.alliedtechgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliedtechgroup.com</link>
	<description>Take Control.</description>
	<lastBuildDate>Fri, 18 May 2012 14:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.alliedtechgroup.com/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.alliedtechgroup.com/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.alliedtechgroup.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.alliedtechgroup.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype’s Underutilized Features</title>
		<link>http://www.alliedtechgroup.com/2012/05/skype%e2%80%99s-underutilized-features/</link>
		<comments>http://www.alliedtechgroup.com/2012/05/skype%e2%80%99s-underutilized-features/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012May04_VoIP_B]]></category>
		<category><![CDATA[Features of Skype]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for business]]></category>
		<category><![CDATA[Skype Shop]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/05/skype%e2%80%99s-underutilized-features/</guid>
		<description><![CDATA[Skype is the most well-known Voice over Internet Protocol (VoIP) program and is used by businesses all over the world. It offers many benefits including cheaper calls, a solid instant messaging platform that allows employees to communicate as a group, and the ability to conduct video calls with any user. Skype has some excellent features [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/05/skype%e2%80%99s-underutilized-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Business Ready for VoIP</title>
		<link>http://www.alliedtechgroup.com/2012/04/get-your-business-ready-for-voip/</link>
		<comments>http://www.alliedtechgroup.com/2012/04/get-your-business-ready-for-voip/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:15:27 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012Apr12_VoIP_C]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/04/get-your-business-ready-for-voip/</guid>
		<description><![CDATA[Technology has advanced at a rapid pace over the past 30 years, with many devices moving from physical systems to digital versions, including one of the most useful: the telephone. While the use of landlines is still prevalent among some businesses, many have started to turn to the digital version, Voice over Internet Protocol, or [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/04/get-your-business-ready-for-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Create Good Presentations?</title>
		<link>http://www.alliedtechgroup.com/2012/04/do-your-employees-create-good-presentations/</link>
		<comments>http://www.alliedtechgroup.com/2012/04/do-your-employees-create-good-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:05 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_B]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/04/do-your-employees-create-good-presentations/</guid>
		<description><![CDATA[“Microsoft PowerPoint”, “presentations” and “effective” are three common buzzwords used throughout all businesses. Heard separately, most employees are comfortable with each, but put all three together and a problem appears: Many presentations are simply not effective. Is this true for your organization? It’s important that you, that as a manager, you ensure that your employees [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/04/do-your-employees-create-good-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Updated to 3.1, More Springy Than Ever</title>
		<link>http://www.alliedtechgroup.com/2012/03/spring-updated-to-3-1-more-springy-than-ever/</link>
		<comments>http://www.alliedtechgroup.com/2012/03/spring-updated-to-3-1-more-springy-than-ever/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:15:55 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012Mar27_VMWare_B]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[VMWare News]]></category>
		<category><![CDATA[VMWare Spring]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/03/spring-updated-to-3-1-more-springy-than-ever/</guid>
		<description><![CDATA[There are a number of things application developers have had to deal with in the past, especially when working with Java. When their company asked for a new application they would first have to build a framework, and then build the application. This was a time consuming process, until VMWare released the Spring Framework, making [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/03/spring-updated-to-3-1-more-springy-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Interviews with VoIP</title>
		<link>http://www.alliedtechgroup.com/2012/03/successful-interviews-with-voip/</link>
		<comments>http://www.alliedtechgroup.com/2012/03/successful-interviews-with-voip/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:30:19 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012Mar22_VOIP_B]]></category>
		<category><![CDATA[Conducting Skype Interviews]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[Voice-over-Internet Protocol]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/03/successful-interviews-with-voip/</guid>
		<description><![CDATA[Spring is almost here, and you know what that means: many companies and employees are looking for a fresh start. Chances are high that if your company is going to experience employee turnover, it will happen in Q2. This means that you will probably be conducting interviews, and one of the most convenient and popular [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/03/successful-interviews-with-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses And 24/7 Network Monitoring</title>
		<link>http://www.alliedtechgroup.com/2012/03/small-businesses-and-247-network-monitoring/</link>
		<comments>http://www.alliedtechgroup.com/2012/03/small-businesses-and-247-network-monitoring/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:15:44 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012Mar20_BusinessValue_B]]></category>
		<category><![CDATA[24/7 Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[What to monitor]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/03/small-businesses-and-247-network-monitoring/</guid>
		<description><![CDATA[Many businesses have come to rely on both internal and external technology networks for day-to-day operations. If there is a problem with a network, a small business can lose more than just profit—with a large enough outage the business could go under. 24/7 networking can help prevent this from happening. How can 24/7 network monitoring [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/03/small-businesses-and-247-network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Errors, What Do They Mean?</title>
		<link>http://www.alliedtechgroup.com/2012/03/microsoft-excel-errors-what-do-they-mean/</link>
		<comments>http://www.alliedtechgroup.com/2012/03/microsoft-excel-errors-what-do-they-mean/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:30:50 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar14_Office_B]]></category>
		<category><![CDATA[?Name#]]></category>
		<category><![CDATA[Circular Reference]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Errors]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/03/microsoft-excel-errors-what-do-they-mean/</guid>
		<description><![CDATA[When we hear someone mention “Microsoft Excel” many of us will instantly think of an open spreadsheet we are working on, or have recently seen. Known by all business owners and managers, and mastered by few, Excel has become one of, if not the, most widely used business applications. While it is a widely used [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/03/microsoft-excel-errors-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Your Next Project Fail</title>
		<link>http://www.alliedtechgroup.com/2012/03/don%e2%80%99t-let-your-next-project-fail/</link>
		<comments>http://www.alliedtechgroup.com/2012/03/don%e2%80%99t-let-your-next-project-fail/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:30:00 +0000</pubDate>
		<dc:creator>Chris Kemp</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012Mar05_BusinessValue_B]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scope Creep]]></category>

		<guid isPermaLink="false">http://alliedtechgroup.prontopreview.com/2012/03/don%e2%80%99t-let-your-next-project-fail/</guid>
		<description><![CDATA[“Projects” is a buzzword known by nearly all people in your business. It does not matter if you are a small one-man operation or a larger company - all companies will have projects to be completed. If a company cannot follow through on projects, it will not be around for long. Many business owners and [...]]]></description>
		<wfw:commentRss>http://www.alliedtechgroup.com/2012/03/don%e2%80%99t-let-your-next-project-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

